The Woodlands
Preparatory Athletics Program

| Dec 3 vs. St. Anthony's | W 26-19 |
| Dec 10 vs. Convenant | L 26-15 |
| Dec. 13 vs. Faithwest | FOREIT |
| Dec. 12 vs. St. Anthony's | L 49-12 |
| Dec.18 vs. Crypress | POSTPONED |
| Jan. 7 vs. Rosehill | L 17-14 |
| Jan.14 vs. Satch | L 13-17 |
Dani Johnson-11
Andee Nelson-20
Haley Pounds-10
Gracen Cohen-2
Lara Cangir-3
Mariah McBride-14
Kristin Morris-13
Milan Nole-1
Emma Ryan-12
Afsha Maknojia